Home › Membership › Fees ›
Fees

Various categories of AIMA-PMA joint membership and their fees are as follows
| Membership Category | Entrance Fees | Annual Fees | Life Membership |
| Student | 50 | 600 | NA |
| Individual Members | 200 | 1,500 | 15,000 |
| Individual Fellow | 300 | 2,000 | 20,000 |
| SME Turn over upto Rs 50 Cr | 2,500 | 7,500 | NA |
| Trust, Society, Educational Institutes | 5,000 | 15,000 | NA |
| Company Turn over Above Rs 50 cr | 5,000 | 15,000 | NA |
| Corporate | NA | 1,50,000 | NA |
| Sponsored | NA | 5,00,000 | NA |
| Patrons | NA | 10,00,000 | NA |
Membership
Updates
ATI Notices
New batches for Real Estate and Building Superwiser


